In this article OXY” WDAY ZM HIMS Follow your favorite stocksCREATE FREE ACCOUNT Eric Yuan, founder and CEO of Zoom Video Communications, stands before the opening bell during the company’s initial public offering at the Nasdaq MarketSite in New York on April 18, 2019. Victor J. Blue | Bloomberg | Getty Images Check out the companies
Market Insider
Customers shop at a Best Buy store on August 24, 2021 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines before the bell. Union Pacific — Shares rose 9.5% after the company said CEO Lance Fritz would have a successor named this year. Bank of America upgraded the stock to
In this article COIN PANW DKS AMZN TOL LZB BIDU Follow your favorite stocksCREATE FREE ACCOUNT Coinbase shares are down more than 83% this year Chesnot | Getty Images Check out the companies making headlines in midday trading. Coinbase — Shares of the cryptocurrency exchange fell 1.4% even after Coinbase reported a smaller-than-expected loss for
In this article MOS EBAY DPZ Follow your favorite stocksCREATE FREE ACCOUNT Lucid Air Courtesy: Lucid Motors Check out the companies making headlines in midday trading. Nvidia — The chip stock spiked 14% after Nvidia topped expectations on the top and bottom lines in its most recent quarter. Wall Street analysts approved of the results,
JPMorgan Chase CEO Jamie Dimon said Thursday that containing inflation remains a work in progress for the Federal Reserve, while noting the U.S. economy continues to show signs of strength. “I have all the respect for [Fed Chair Jerome] Powell, but the fact is we lost a little bit of control of inflation,” Dimon said
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted at the Nvidia headquarters on May 25, 2022 in Santa Clara, California. Justin Sullivan | Getty Images Check out the companies making headlines in early morning trading. Lucid Motors — The electric vehicle maker saw shares slide 14% premarket after reporting that fourth-quarter
In this article MOS BMBL MRNA LCID NVDA EBAY ETSY Follow your favorite stocksCREATE FREE ACCOUNT Workers marry the body structure with the battery pack and the front and rear sub frames as they assemble electric vehicles at the Lucid Motors plant in Casa Grande, Arizona, September 28, 2021. Caitlin O’Hara | Reuters Check out
In this article KEYS PANW COIN TOL Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, CEO and Co-Founder, Coinbase, speaks during the Milken Institute Global Conference on May 2, 2022. in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in the premarket: Palo Alto Networks —
In this article TOL CZR PANW COIN CSGP Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Palo Alto Networks headquarters in Santa Clara, California, U.S., on Thursday, May 13, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Palo Alto Networks — Shares of the software
In this article GIS AN VIR HD WMT Follow your favorite stocksCREATE FREE ACCOUNT The Walmart logo is displayed outside their store near Bloomsburg. Paul Weaver | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Walmart — Walmart shares fell about 4% before the bell after sharing a
In this article DVN ABNB GNRC ADI PARA AEO KHC FDS BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell. Devon Energy — Shares fell 6.4% after the energy company reported fourth-quarter earnings and revenue that both came in under the
In this article SAM CSCO TRIP HAS SHAK SPCE Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves premarket: Shake Shack — Shares of the quick-service restaurant chain rose slightly after reporting a narrower loss than expected and same-store sales rose 5% year
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 14.2% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news This little-known AI
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company
In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
- « Previous Page
- 1
- …
- 16
- 17
- 18
- 19
- 20
- …
- 65
- Next Page »